Detailed Photos
Performance
Specification
Electric Driven Concrete Mixer with Pump | ||||
Different parts and information | Brand/Origin | Quantity | Specification | |
Power | 380V | Local Electric | 1 pc | Customized accept |
Electric Component | / | / | Siemens/Schneider/Omron | |
Mixing System | Mixer | Domestic | 1 set | JZM450 drum mixer |
Mixing Motor | Domestic | 2 pc | 5.5KW | |
Hoist Motor | Nanjing te zhong | 1 pc | 5.5KW | |
Submersible Pump | Shanghai Bali | 1 pc | 0.75KW, pumping water to mixer | |
Max. Theoretical Mixing Output | / | / | 18-22m³/h | |
Pumping System | Main Motor | Siemens/Zhaoyang | 1pc | 37KW |
Motor Rated Speed | / | / | 1480Rpm | |
Main Oil Pump | Kawasaki 112 | 1pc | 40 cubic meters per hour. | |
Double Gear Pump | Domestic | 1set | 25&16 | |
Valves | Tokyo Keiki | 4sets | overflow and directional valves | |
Main Oil Cylinder | Domestic | 2pcs | Φ100*Φ70*1000mm | |
Delivery Cylinder | Domestic | 2pcs | Φ200*1000mm | |
S Valve | Domestic | 1pc | Φ200mm | |
Cutting Ring | alloy | 1pc | Φ200mm | |
Glass Wear Plate | alloy | 1pc | Φ200mm | |
Max. Theoretical Pumping Output | / | / | 40m³/h | |
Outlet Pressure | / | / | 8Mpa | |
Hydraulic System Type | / | / | Open | |
Motor Rated Voltage | / | / | 380v | |
Max. Aggregate Size | / | / | Pebble:40 Crushed Stone:30 | |
Concrete Outlet Diameter | / | / | Φ180mm | |
Hopper Capacity × Filling Height | / | / | 800*1000 (L*mm) | |
Machine Size(LxWxH) | / | / | 4960*2100*2500 mm | |
Total Weight | / | / | 5300kg | |
Tyre Size | / | / | 700R16 | |
Towing Speed | / | / | Max. 8km/h |
Note: Our products are updated constantly, if there is any data discrepancy ,please refer to the actual product.
Tags: concrete pump trailer for sale concrete pump price schwing pumps wheel loader concrete mixers for sale in south africa cement pump truck rubber crushing plant
Solutions
Concrete Mixer With Pump
MHBT25-L1 Concrete Mixer Pump
DJBT40 Diesel Concrete Mixer Pump
JBT40 Electric Concrete Mixer Pump
HBT25-L1 Concrete Mixer Pump
HBT25-L2 Concrete Mixer Pump
MHBT25-L1 Concrete Mixer Pump
MHBT25-L2 Concrete Mixer Pump
Products
Concrete Mixers
Concrete Batching Plant
Concrete Conveying Plant
- HBT/DHBT series Concrete Pump
- Truck-mounted Concrete Boom Pump
- Truck Mounted Concrete Pump
- Elevator shaft Self-climbing Concrete Placing Boom
- Mobile Hydraulic Concrete Placing Boom
- Floor climbing Hydraulic Concrete Placing Boom
- Concrete Transit Mixer on Truck
- XBS/DXBS Fine Stone Concrete Pump
- Concrete Mixer Truck
- 6cbm Concrete Truck Mixer
Related Concrete Equipment
Concrete Block Making Plant
NEWS
- HAMAC 8CBM MIXING DRUM TO GUATEMALA
- HAMAC HN938 backhoe loader was delivered successfully to PERU
- HZS50 concrete batching plant and DHBT40 diesel concrete pump to SOUTH SUDAN
- HAMAC HGY33 CONCRETE PLACING BOOM was delivered successfully to ISRAEL
- HAMAC HZ40-28 backhoe loader was delivered successfully to ARGENTINA
- HAMAC DHBT40 CONCRETE PUMP ,HMC928 WHEEL LOADER and MINI CRAWLER EXCAVATER was delivered successfully to CAMEROON
- Hamac Construction machinery Help Saudi Arabia's City of the Future in NEOM
- Hollow Brick Making Machine Price In China
- pros and cons asphalt vs concrete driveway